Total Count (WITH DUPLICATES): 35 (10)/160
Service Categories
01.) Autoimmune
02.) Cardiology | http://content.360sites.net/category/cardiology/
03.) Female Rejuvenation
04.) Gastroenterology | http://content.360sites.net/category/gastroenterology/
05.) Male Rejuvenation
06.) Neurology | COMING SOON (Follow up with Charles)
07.) Ophthalmology | http://content.360sites.net/category/opthalmology/
08.) Optimized Cellular Health
09.) Orthopedic | http://content.360sites.net/category/orthopedics/
10.) Pulmonology
11.) Soft Tissue
12.) Sports Injuries
13.) Stem Cell Banking
14.) Urology | http://content.360sites.net/category/urology/
Treatment Modalities
Total Count: 1/10
– Growth Factors | NO
– NAD+ Replenishment | NO
– Nitric Oxide | NO
– Nutrient Regeneration | NO
– Ozone Therapy |NO
– Platelet Rich Plasma | YES – http://content.360sites.net/platelet-rich-plasma-treatments/
– Stem Cell Banking | NO
– Stem Cell Cellular Replenishment | NO
– Stem Cell Growth & Health | NO
– UV Therapy | NO
Stem Cell Therapies
Total Count: 0/3
– Stromal Vascular Fraction (SVF) | NO
– Bone Marrow Aspirate Concentrate (BMAC) | NO
– Adipose Tissue Concentrate | NO
Autoimmune
Total Count: 6 (4) /15
– Alopecia Areata | NO
– Autoimmune Hepatitis | KINDA – http://content.360sites.net/liver-disease-and-hepatitis/
– Back/Neck Arthritis & Spine Disease | KINDA – http://content.360sites.net/?s=Arthritis
– Celiac Disease | YES – http://content.360sites.net/pediatrics-celiac-disease/
– Chondritis | NO
– Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | NO
– Crohn’s Disease | YES – http://content.360sites.net/crohns-disease-kids/
– Diabetes Mellitus | KINDA – http://content.360sites.net/?s=Diabetes
– Fibromyalgia | YES – http://content.360sites.net/fibromyalgia/
– Lupus | YES – http://content.360sites.net/systemic-lupus-erythematosus/
– Myasthenia Gravis | NO
– Osteoarthritis | YES – http://content.360sites.net/osteoarthritis/
– Relapsing Polychondritis | NO
– Rheumatoid Arthritis (RA) | YES – http://content.360sites.net/rheumatoid-arthritis/
– Scleroderma | KINDA – http://content.360sites.net/systemic-sclerosis/
Cardiology
Total Count: 0/3
– Cardiomyopathy | NO
– Congestive Heart Failure (CHF) | NO
– Post-Myocardial Infarction | NO
Female Rejuvenation
Total Count: 2 (1) /20
– Aged, Damaged & Post-Procedural Skin | NO
– Breast Enhancement | KINDA – http://content.360sites.net/breast-reduction/ OR http://content.360sites.net/breast-augmentation/
– Dry Skin | YES – http://content.360sites.net/dry-skin/
– Eyelid Discoloration (Dark Circles) | NO
– Facial Aging | NO
– Fine Lines & Wrinkles | NO
– Hair Loss & Thinning | NO
– Incontinence | YES – http://content.360sites.net/female-urinary-incontinence/
– Labial Atrophy | NO
– Labial Dryness | NO
– Lichen Sclerosus | NO
– Loss or Decrease in Nipple Sensation/Stimulation | NO
– Loss or Decrease in Orgasm/Climax | NO
– Nipple Inversion | NO
– Painful Sex/Dyspareunia | NO
– Photo-Aged Skin |NO
– Pigmentation Changes | NO
– Vaginal Atrophy | NO
– Vaginal Dryness | NO
– Vaginal Pain | NO
Gastroenterology
Total Count: 5 (1)/9
– Auto-immune Hepatitis | KINDA – http://content.360sites.net/liver-disease-and-hepatitis/
– Celiac Disease | YES – http://content.360sites.net/pediatrics-celiac-disease/
– Crohn’s Disease| YES – http://content.360sites.net/crohns-disease-kids/
– Diverticulitis | YES – http://content.360sites.net/diverticular-disease/
– Fistula | YES – http://content.360sites.net/anal-fistula/
– Gastroparesis | NO
– Irritable Bowel Syndrome (IBS) | YES – http://content.360sites.net/irritable-bowel-diseases-kids/
– Pancreatitis | NO
– Ulcerative Colitis | YES – http://content.360sites.net/pediatrics-ulcerative-colitis/
Male Rejuvenation
Total Count: 2 (1)/14
– Aged, Damaged & Post-Procedural Skin | NO
– Dry Skin | YES – http://content.360sites.net/dry-skin/
– Erectile Dysfunction (ED) | YES – http://content.360sites.net/erectile-dysfunction/
– Eyelid Discoloration (Dark Circles) | NO
– Facial Aging | NO
– Fine Lines & Wrinkles | NO
– Hair Loss & Thinning | NO
– Lichen Sclerosus | NO
– Loss or Decrease in Orgasm/Climax | NO
– Peyronie’s Disease | NO
– Photo-Aged Skin | NO
– Pigmentation Changes | NO
– Post Radical Prostatectomy | KINDA – http://content.360sites.net/da-vinci-radical-prostatectomy/
– Prostatitis | NO
Neurology
Total Count: 1 (1)/11
– Alzheimer’s Disease | NO
– Amyotrophic Lateral Sclerosis (ALS) | KINDA – http://content.360sites.net/systemic-sclerosis/
– Autism | NO
– Cerebrovascular Accident (CVA) Stroke | NO
– Concussions | NO
– Dementia | NO
– Incomplete Spinal Cord Injury | NO
– Multiple Sclerosus (MS) Muscular Dystrophy Neuropathy | NO
– Parkinson’s Disease | NO
– Peripheral Neuropathy | YES – http://content.360sites.net/peripheral-neuropathy/
– Transverse Myelitis | NO
Ophthalmology
Total Count: 6/21
– Central Retinal Vein Occlusion (CRVO) | NO
– Corneal Diseases | NO
– Corneal Ulcers | NO
– Diabetic Retinopathy | YES – http://content.360sites.net/diabetic-retinopathy/
– Dry Eyes | YES – http://content.360sites.net/dry-eye/
– Glaucoma Retinitis | YES – http://content.360sites.net/glaucoma/
– Hyperopia (Far-sightedness) | YES – http://content.360sites.net/vision-conditions/
– Leber Hereditary Optic Neuropathy (LHON) | NO
– Limbal Stem Cell Deficiency | NO
– Macular Degeneration | YES – http://content.360sites.net/macular-degeneration/
– Macular Hole | NO
– Myopia (Near-sightedness) | YES – http://content.360sites.net/vision-conditions/
– Non-Healing Corneal Ulcers | NO
– Optic Atrophy | NO
– Optic Nerve Damage | NO
– Optic Neuritis | NO
– Optic Neuropathy | NO
– Plaquenil Toxicity | NO
– Retinal Degeneration | NO
– Retinitis Pigmentosa | NO
– Stargardt’s | NO
Optimized Cellular Health
Total Count: 1/10
– Growth Factors | NO
– NAD+ Replenishment | NO
– Nitric Oxide | NO
– Nutrient Regeneration | NO
– Ozone Therapy | NO
– Platelet Rich Plasma | YES – http://content.360sites.net/platelet-rich-plasma-treatments/
– Stem Cell Banking | NO
– Stem Cell Cellular Replenishment | NO
– Stem Cell Growth & Health | NO
– UV Therapy | NO
Orthopedic
Total Count: 0/10
– Back Arthritis & Spine Disease | NO
– Degenerative Joint Disease (DJD) | NO
– Elbows & Wrists | NO
– Feet, Ankles & Toes | NO
– Hands & Fingers | NO
– Hip Problems | NO
– Knee Problems | NO
– Leg Problems | NO
– Neck Arthritis & Spine Disease | NO
– Shoulder Problems | NO
Pulmonology
Total Count: 2/4
– Asthma | YES – http://content.360sites.net/asthma/
– Chronic Obstructive Pulmonary Disease (COPD) | NO
– Lung Disease | YES – http://content.360sites.net/chronic-lung-disease/
– Pulmonary Fibrosis | NO
Soft Tissue
Total Count: 3/8
– Burns | YES – http://content.360sites.net/treatment-of-minor-burns-or-skin-irritations/
– Contusion | NO
– Damaged Skin | NO
– Post Procedural Skin | NO
– Post Procedural Skin Inflammation | NO
– Post Radiation Scarring | NO
– Scars | YES – http://content.360sites.net/scar-revision/
– Wounds | YES – http://content.360sites.net/wound-care/
Sports Injuries
Total Count: 4 (2)/14
– Arms, Elbows & Wrists | NO
– Back, Neck & Spine Bursitis | NO
– Concussions | NO
– Contusion | NO
– Feet, Ankle & Toes | YES – http://content.360sites.net/sports-foot-injury/
– Hands & Fingers | NO
– Knee, Hip & Legs
– Scars | YES – http://content.360sites.net/scar-revision/
– Shoulders | NO
– Sprains | KINDA – http://content.360sites.net/sports-injuries/
– Strains | KINDA – http://content.360sites.net/sports-injuries/
– Stress Injury | NO
– Tendonitis | YES – http://content.360sites.net/tendonitis/
– Wounds | YES – http://content.360sites.net/wound-care/
Stem Cell Banking
Total Count: 0/1
– Cells on Ice | NO
Urology
Total Count: 2/7
– Erectile Dysfunction | YES – http://content.360sites.net/erectile-dysfunction/
– Incontinence | YES – http://content.360sites.net/female-urinary-incontinence/
– Interstitial Cystitis (IC)/Painful Bladder Syndrome | NO
– Nocturia | NO
– Peyronie’s Disease | NO
– Post Radical Prostatectomy | KINDA – http://content.360sites.net/da-vinci-radical-prostatectomy/
– Prostatitis | NO
called completed
Leave a Comment: